Reference · Open dataset
Every recorded Ebola outbreak
From the 1976 Yambuku index outbreak to the active 2026 PHEIC. 27 recognised events, totalling 36,443 reported cases and 15,886 reported deaths.
Last updated
Outbreaks
27
Total reported cases
36,443
Total reported deaths
15,886
Aggregate CFR
43.6%
| Year | Country | Location | Strain | Cases | Deaths | CFR |
|---|---|---|---|---|---|---|
| 2026 Active | DRC, Uganda | Ituri Province - Bunia, Rwampara, Mongbwalu, Nyankunde, Mambasa, Fataki, Drodro, Mandima, Niania and other affected zones; North Kivu Province - Beni, Butembo, Katwa, Goma, Musienene and other zones; South Kivu Province - Miti-Murhesa; Haut-Uele Province - Isiro area (under investigation); Tshopo Province - Kisangani area (under investigation); Uganda - Kampala, Wakiso | BDBV | 1,426 | 440 | 30.9% |
| 2025 | Uganda | Kampala, Mbale, Wakiso | SUDV | 14 | 4 | 28.6% |
| 2025 | DRC | Kasaï Province | EBOV | 81 | 28 | 34.6% |
| 2022–2023 | Uganda | Mubende District, then nine districts including Kampala suburbs | SUDV | 164 | 77 | 47.0% |
| 2021 | DRC | Butembo, North Kivu | EBOV | 12 | 6 | 50.0% |
| 2021 | Guinea | N’Zérékoré Region | EBOV | 23 | 12 | 52.2% |
| 2021 | DRC | North Kivu | EBOV | 11 | 9 | 81.8% |
| 2020 | DRC | Équateur Province | EBOV | 130 | 55 | 42.3% |
| 2018 | DRC | Bikoro, Mbandaka - Équateur Province | EBOV | 54 | 33 | 61.1% |
| 2018–2020 | DRC, Uganda | North Kivu, Ituri, South Kivu - armed-conflict zones | EBOV | 3,470 | 2,280 | 65.7% |
| 2014 | DRC | Équateur Province | EBOV | 66 | 49 | 74.2% |
| 2013–2016 | Guinea, Liberia, Sierra Leone, Nigeria, Mali, Senegal | Multiple - first cross-border ebolavirus epidemic | EBOV | 28,616 | 11,310 | 39.5% |
| 2012 | Uganda | Kibaale District | SUDV | 24 | 17 | 70.8% |
| 2012 | DRC | Orientale Province | BDBV | 57 | 29 | 50.9% |
| 2008–2009 | DRC | Mweka, Luebo | EBOV | 32 | 14 | 43.8% |
| 2007 | DRC | Luebo, Mweka - Kasaï-Occidental | EBOV | 264 | 187 | 70.8% |
| 2007–2008 | Uganda | Bundibugyo District | BDBV | 149 | 37 | 24.8% |
| 2005 | Republic of the Congo | Etoumbi | EBOV | 12 | 10 | 83.3% |
| 2004 | Sudan | Yambio | SUDV | 17 | 7 | 41.2% |
| 2001–2003 | Gabon, Republic of the Congo | Border regions - Mbomo, Kelle | EBOV | 302 | 254 | 84.1% |
| 2000–2001 | Uganda | Gulu, Masindi, Mbarara | SUDV | 425 | 224 | 52.7% |
| 1996–1997 | Gabon | Mayibout 2, Booué, Libreville | EBOV | 91 | 66 | 72.5% |
| 1995 | Zaire (now DRC) | Kikwit | EBOV | 315 | 254 | 80.6% |
| 1994–1995 | Gabon | Makokou - gold-mining camps | EBOV | 52 | 31 | 59.6% |
| 1979 | Sudan | Nzara, Maridi | SUDV | 34 | 22 | 64.7% |
| 1976 | Sudan | Nzara, Maridi, Tumbura, Juba | SUDV | 284 | 151 | 53.2% |
| 1976 | Zaire (now DRC) | Yambuku | EBOV | 318 | 280 | 88.1% |
Open dataset
This dataset is available as JSON at /api/outbreaks.json under a Creative Commons Attribution 4.0 license. Attribution: "EbolaIntel, accessed YYYY-MM-DD." If you find it useful, an external link back to ebolaintel.com is appreciated but not required.